端末選定・制約・調達(Square Terminal 周辺)
- 作成日: 2026-10-30
- 親: README.md / 設計: design.md / 店員POS: staff-pos.md
- 状態: 調査(V1は Square Terminal API を採用)
1. 結論
- V1 は Square Terminal(Terminal API)を採用
- Terminal は 決済専用機であり、POS機能(カート)は店員アプリ側に実装する(staff-pos.md)
- Square POS アプリと当方アプリは同時利用できない(1端末 = 1 POSアプリ)
- Reader + Point of Sale API は採用しない(明細・レシート・在庫・Sandbox の制約と工数)
2. Square の制約(確認済み)
| 制約 | 内容 | 出典 |
|---|---|---|
| 1端末 = 1POSアプリ | Connected Mode は同時に1つのPOSアプリのみ。切替は端末でサインアウト→デバイスコード入力 | Square Developer Docs |
| カスタムアプリ不可 | Square Terminal に第三者アプリはインストールできない | Square Developer Forums |
| デバイスコード | 発行から5分以内にサインイン。失効したら再発行。初回後は同一端末への再サインインに再利用可 | Square Developer Docs |
| Connected Mode の機能 | 端末は顧客向けディスプレイ/PINパッドとして動作。他機能はサインアウトが必要 | Square POS 機能ページ |
| API作成注文の表示 | fulfillment 付き・支払い済みでないと Square POS / Dashboard に出ない | Square Developer Docs |
| Square POS のオープン伝票 | API/Webhook で取得不可 | Square Developer Forums(公式回答) |
| オフライン決済 | Terminal API は非対応(Square POS アプリは対応) | Square Docs |
| 外部プリンタ | Terminal 接続中は外部プリンタ非対応 | Square Docs |
| スキャン入力 | Terminal API にスキャン入力の受け渡しはない(USBスキャナはSquare POS用) | Square Developer Forums |
切替に要する時間
| 手順 | 時間 |
|---|---|
| Sign out(Settings → Sign out) | 10〜20秒 |
| デバイスコード入力→ペアリング | 20〜40秒 |
| 合計(コード準備済み) | 約1分(実務は2〜5分) |
| 事前条件 | オフライン決済の保留があるとサインアウトで消失 |
- 物理スイッチ・自動切替は不可
- 日常運用は「レジごとに端末を固定」または「営業時間外に1日1回切替」を推奨
3. 日本のAPI可用性
| API | 端末 | 明細 | 状態 |
|---|---|---|---|
| Terminal API | Square Terminal | ✅ | 利用可 |
| Point of Sale API | Square Reader | ❌(Custom Amount) | 利用可(モバイルのみ) |
| Mobile Payments SDK | Square Reader | — | 日本は未提供 |
- Point of Sale API は Sandbox 非対応、Square POS アプリ必須、アプリ切替のUX・照合の実装が必要
- Reader は電子マネー/QRを Square POS 経由で利用可能(申請・設定に依存)
4. 候補比較(2026年10月・日本)
| 候補 | 端末・価格 | BEからの制御 | 明細表示 | 電子マネー | PayPay | 印刷 | オフライン |
|---|---|---|---|---|---|---|---|
| Square Terminal(採用) | ¥39,980 | Terminal API(クラウド) | ✅ | ✅ | ✅ | ✅ 内蔵 | ❌ |
| Stripe S700/S710 | ¥46,480〜52,480 | Server-driven / JS SDK | ✅ | ❌ 未対応 | ✅(審査) | ❌(Hub経由) | ✅ |
| Stripe WisePad 3 | ¥10,480 | Terminal SDK | ❌ | ❌ | ? | ❌ | ✅ |
| Square Reader + PoS API | ¥4,980 | Square POS に委譲 | ❌ | ✅ | ✅ | ❌ | ✅ |
| Adyen | 見積 | Terminal API(クラウド) | △ 要検証 | ❌ 一覧になし | ✅(Rakuten Payも) | 機種による | ✅ |
| AirPAY/GMO Android POS | 見積 | SDK/API(提携) | 要確認 | ✅ | ✅ | 機種による | 要確認 |
| Tap to Pay(iPhone) | ¥0 | iOS SDK(ネイティブ) | ❌ | ❌ | ? | ❌ | ❌ |
- カード手数料: Square 2.5%〜 / Stripe 3.24%
- 電子マネー必須なら Square Terminal が現実的
- 非Squareで最も近いのは Stripe Terminal(JS SDK・明細表示・オフライン)。電子マネー非対応が制約
5. 採用しない案と理由
| 案 | 理由 |
|---|---|
| Reader + Point of Sale API | 明細・レシート明細・Square在庫/レポート・Sandboxが使えず、照合とアプリ切替の実装が増える |
| Square POS のみ(連携なし) | カート連携ができず二重入力。当方の価値が薄れる |
| Mobile Payments SDK | 日本未提供 |
| Reader SDK(旧) | 非推奨・明細非対応 |
6. 調達(2026年10月時点)
| 手段 | 実質価格 | 備考 |
|---|---|---|
| 公式定価 | ¥39,980 | 12回払い ¥3,332 |
| 紹介プログラム | ¥37,980 | 端末¥2,000引き+売上10万円分の手数料無料 |
| 季節キャンペーン | ¥31,980〜33,980 | 過去実績: 15〜20%OFF(2〜3月など) |
| 乗り換えキャンペーン | ¥0 | 機種はSquare選定。ターミナル確約なし |
| 中古(メルカリ等) | ¥25,000〜37,000 | アカウント紐付け残りで使用不可のリスク、保証なし |
| 専用ハブ | +¥5,990 | 有線LAN・USB機器 |
- 事業者は少額減価償却資産(10万円未満)で初年度全額経費化、仕入税額控除も可
- 中古は「初期化・アカウント解除済み」を確認し、受取後すぐペアリング検証
7. 運用ルール(V1)
- 1レジ = 1端末(device_id 一意) をDBで強制
- 端末は当方アプリ専用(Square POS は端末で使わない)
- 返金・日報・在庫・商品編集は Square Dashboard
- 端末の入れ替え・再ペアリングは管理者のみ、監査ログを残す
- レジが複数ある場合は端末台数分必要(将来、端末共有=device_id単位ロックも検討)
8. 出典
- Square Terminal 仕様: https://squareup.com/jp/ja/hardware/terminal/specs
- Terminal API: https://developer.squareup.com/docs/terminal-api/overview
- POS Application Pairing: https://developer.squareup.com/docs/terminal-api/pos-integration
- Connect a Square Terminal to a POS Application: https://developer.squareup.com/docs/terminal-api/integrate-square-terminal
- Develop for Japan: https://developer.squareup.com/docs/international-development/japan
- Orders API: https://developer.squareup.com/docs/orders-api/what-it-does
- Point of Sale API: https://developer.squareup.com/docs/pos-api/what-it-does
- Square 乗り換えキャンペーン: https://squareup.com/jp/ja/campaign/switch-to-square
- Square 紹介プログラム: https://squareup.com/help/jp/ja/article/5209-square-s-referral-program
- Stripe Terminal 日本提供: https://stripe.com/newsroom/news/tour-tokyo-2025